User Tools

Site Tools


clarinet_trios

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

clarinet_trios [2016/01/16 06:38]
admin
clarinet_trios [2017/11/27 14:23]
Line 1: Line 1:
-Works listed here are for clarinet ensembles containing three members. Works will be searchable by difficulty level, composer, and instrumentation. Select a trio from the list below to learn more about it: 
  
-  * Bamert, Mattias - [[trio|Trio]] 
-  * Blank, Allan - [[three_pieces_for_clarinet_trio|Three Pieces for Clarinet Trio]] 
-  * Blatt, Franz Thaddäus - [[trio_for_three_clarinets_op._27|Trio for Three Clarinets, Op. 27]] 
-  * Bouffil, Jacques-Jules - [[six_trios_for_clarinet_opp._7_8|Six Trios for Clarinet, Opp. 7 & 8]] 
-  * Fuchs, Georg Friedrich - [[6_trios_fuer_3_klarinetten|6 Trios für 3 Klarinetten]] 
-  * Hummel, Joseph Friedrich - [[trio_fuer_3_klarinetten|Trio für 3 Klarinetten]] 
-  * Kibbe, Michael - [[ebony_suite_op._116|Ebony Suite, Op. 116]] 
-  * Kibbe, Michael - [[shtetl_tanzen_op._142|Shtetl Tanzen, Op. 142]] 
-  * Mandat, Eric P. - [[one_liners_for_clarinet_trio|One Liners for Clarinet Trio]] 
-  * Mandat, Eric P. - [[lines_spaces_planes|Lines, Spaces, Planes]] 
-  * Mozart, Wolfgang Amadeus - [[five_divertimenti_kv_anh._229_439b|Five Divertimenti, KV Anh. 229 (439b)]] 
-  * Prinz, Alfred - [[scherzo_fantastique|Scherzo Fantastique]] 
-  * Prinz, Alfred - [[trio_1997|Trio (1997)]] 
-  * Triebnesee, Joseph - [[trio_pour_trois_clarinettes|Trio Pour Trois Clarinettes]] 
-  * Waterson, James - [[second_grand_trio_concertante|Second Grand Trio Concertante]] 
clarinet_trios.txt · Last modified: 2017/11/27 14:23 (external edit)